Approx. Weight: | 8.31 Gms. |
Approx. Price | Rs. 29,392 |
Product Code: | H-016-G |
Material: | Gold |
Metal Purity 1: | 18kt |
Metal Weight 1: | 8.31 Gms. |
Metal Certificate 1: | BIS HALLMARK |
Rose Gold & White Gold is the new gold standard.
DescriptionDiamond Studded variant available for Couple Bands.
You Pay Rs. 9,144 / month x 3 | Rs. 27,432 |
Jeweller Pays | Rs. 1,829 |
Total Savings | Rs. 29,261 |
Approx. Target Savings to own this Jewellery | Rs. 29,392 |
Total Savings with this scheme | Rs. 29,261 |
Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 131 |
You Pay Rs. 4,490 / month x 6 | Rs. 26,940 |
Jeweller Pays | Rs. 2,245 |
Total Savings | Rs. 29,185 |
Approx. Target Savings to own this Jewellery | Rs. 29,392 |
Total Savings with this scheme | Rs. 29,185 |
Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 207 |
You Pay Rs. 2,993 / month x 9 | Rs. 26,937 |
Jeweller Pays | Rs. 2,245 |
Total Savings | Rs. 29,182 |
Approx. Target Savings to own this Jewellery | Rs. 29,392 |
Total Savings with this scheme | Rs. 29,182 |
Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 210 |
You Pay Rs. 2,429 / month x 11 | Rs. 26,719 |
Jeweller Pays | Rs. 2,429 |
Total Savings | Rs. 29,148 |
Approx. Target Savings to own this Jewellery | Rs. 29,392 |
Total Savings with this scheme | Rs. 29,148 |
Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 244 |
If you are still confused or you have a more queries about JewelRich please feel free to request a call back by clicking the ‘Happy To Help’ button below